UK-001
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UK-001-032 | EPDM | - | - | D=25 d=12 d1=19,5 H=3,1 h=1,52 |
UK-001-010 | EPDM 70 | - | - | D=34 d=19 d1=27 H=3 h=0,6 |
UK-001-012 | EPDM 70 | - | - | D=36 d=19 d1=27,5 H=3,4 h=1 |
UK-001-013 | EPDM 70 | - | - | D=37 d=21 d1=31 H=3 h=1 |
UK-001-014 | EPDM 70 | - | - | D=25,9 d=11,8 d1=17,2 H=3,4 h=0,9 |
UK-001-018 | EPDM 80/EPDM85 | 1.5 | - | D=26,9 d=16,5 d1=24,5 H=3,5 h=1 |
UK-001-021 | EPDM 80 | - | - | D=35,8 d=22,1 H=2,93 |
UK-001-022 | EPDM 70 | - | - | D=13,9 d=9 H=2,2 |
UK-001-024 | EPDM 70 | - | - | D=27,5 d=17 d1=h=1,5 H=4 |
UK-001-025 | EPDM 70 | - | - | D=90 d=63 d1=67 h=2 H=10 |
UK-001-026 | EPDM 70 | - | - | - |
UK-001-029 | EPDM 70 | - | - | D=28,5 d=16 d1=20,5 H=3 h=0,8 |
UK-001-034 | EPDM 70 | - | - | D=27,8 d=11,9 d1=17,5 H=3,65 |
UK-001-035 | EPDM 70 | - | - | D=30 d=14 d1=H=14 h=6 |
UK-001-043 | EPDM70 | - | - | D=28,5 d=11,6 H=3,7 |
UK-001-053 | EPDM65 | - | - | D=38,4 d=22,5 H=3,7 |
UK-001-037 | EPDM | - | - | - |
UK-001-041 | EPDM 70 | - | - | D=31 d=13 H=13,50 h=7 |
UK-001-046 | EPDM | - | - | D=29 d=11,8 d1=16,4 H=3 |
UK-001-055 | EPDM | - | - | D=80 d=26 d1=35 H=17 h=5 |
UK-001-040 | EPDM 70 | - | - | D=33 d=20 d1=28 H=3 h=2 |
UK-001-009 | EPDM 70 | - | - | D=34 d=21 d1=27 H=3 h=0,6 |
UK-001-049 | EPDM | - | - | D=63 d=53 H=6,5 |
UK-001-052 | EPDM | - | - | D=41 d=20,5 d1=39 H=9 |
UK-001-028 | EPDM 70 | - | - | D=13,8 d=8 d1=10 H=2 h=0,6 |
UK-001-033 | EPDM 70 | - | - | D=31,9 d=13,5 d1=28 H=3 h=2,4 |
UK-001-048 | EPDM | - | - | D=28,9 d=16,1 d1=21 H=3 h=1 |
UK-001-017 | EPDM 70 | - | - | D=32,8 d=8 d1=19,2 H=5,01 h=1,8 |
UK-001-015 | EPDM 70 | - | - | D=24 d=11 d1=16,85 H=3,5 h=0,5 |
UK-001-001 | EPDM 70 | - | - | D=24 d=11 d1=16,8 H=3,3 h=0,8 |
UK-001-050 | EPDM | - | - | D=180 d=150 d1=154 H=4 h=2 |
UK-001-047 | HNBR 70 | - | - | D=25,6 d=11,6 H=3,5 |
UK-001-042 | PU | - | - | D=32,6 d=25,2 H=3,2 |
UK-001-005 | EPDM 70 | - | - | D=27 d=11,5 d1=19 H=3,5 h=0,4 |
UK-001-019 | EPDM 70 | - | - | D=20,1 d=9,8 H=4,07 h=2,57 |
UK-001-027 | EPDM 70 | - | - | D=14,5 d=5,4 H=3,7 |
UK-001-006 | EPDM 70 | - | - | D=28 d=15 d1=18 H=3,8 h=1,5 |
UK-001-004 | EPDM 70 | - | - | D=26 d=12 d1=19,2 H=3 h=1,30 |
UK-001-051 | - | - | - | D=27,6 d=11,6 H=3,6 |
UK-001-002 | EPDM 70 | - | - | D=26 d=12,1 d1=18 H=3,5 h=0,5 |
UK-001-003 | EPDM 70 | - | - | D=26 d=11,6 d1=17 H=3,5 h=0,4 |
UK-001-011 | EPDM 70 | - | - | D=36 d=22,5 d1=29 H=3 h=1,75 |
UK-001-020 | EPDM 70 | . | - | D=28,8 d=16 d1=28 H=3 h=0,8 |
UK-001-045 | EPDM | - | - | D=29 d=16 H=3 |
UK-001-031 | EPDM | - | - | D=27,5 d=17 d1=23 H=3,8 h=0,6 |
UK-001-036 | EPDM 80 | - | - | - |
UK-001-023 | EPDM 70 | - | - | D=26,2 d=11,9 d1=17,5 H=3,5 |
UK-001-030 | EPDM 70 | - | - | D=27,7 d=14,9 d1=18 H=3,9 h=1,4 |
UK-001-044 | EPDM | - | - | D=29 d=14 H=24 |
UK-001-008 | EPDM 70 | - | - | D=30 d=12 d1=18 H=3,8 h=0,5 |
Nomenclatures part 2
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UK-001-016 | EPDM 70 | . | - | D=26 d=11,9 d1=17,8 H=3,6 h=1 |
UK-001-007 | EPDM 70 | - | - | D=28 d=11,8 d1=18 H=3,5 h=0,5 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description UK-001-032 EPDM - - D=25 d=12 d1=19,5 H=3,1 h=1,52 UK-001-010 EPDM 70 - - D=34 d=19 d1=27 H=3 h=0,6 UK-001-012 EPDM 70 - - D=36 d=19 d1=27,5 H=3,4 h=1 UK-001-013 EPDM 70 - - D=37 d=21 d1=31 H=3 h=1 UK-001-014 EPDM 70 - - D=25,9 d=11,8 d1=17,2 H=3,4 h=0,9 UK-001-018 EPDM 80/EPDM85 1.5 - D=26,9 d=16,5 d1=24,5 H=3,5 h=1 UK-001-021 EPDM 80 - - D=35,8 d=22,1 H=2,93 UK-001-022 EPDM 70 - - D=13,9 d=9 H=2,2 UK-001-024 EPDM 70 - - D=27,5 d=17 d1=h=1,5 H=4 UK-001-025 EPDM 70 - - D=90 d=63 d1=67 h=2 H=10 UK-001-026 EPDM 70 - - - UK-001-029 EPDM 70 - - D=28,5 d=16 d1=20,5 H=3 h=0,8 UK-001-034 EPDM 70 - - D=27,8 d=11,9 d1=17,5 H=3,65 UK-001-035 EPDM 70 - - D=30 d=14 d1=H=14 h=6 UK-001-043 EPDM70 - - D=28,5 d=11,6 H=3,7 UK-001-053 EPDM65 - - D=38,4 d=22,5 H=3,7 UK-001-037 EPDM - - - UK-001-041 EPDM 70 - - D=31 d=13 H=13,50 h=7 UK-001-046 EPDM - - D=29 d=11,8 d1=16,4 H=3 UK-001-055 EPDM - - D=80 d=26 d1=35 H=17 h=5 UK-001-040 EPDM 70 - - D=33 d=20 d1=28 H=3 h=2 UK-001-009 EPDM 70 - - D=34 d=21 d1=27 H=3 h=0,6 UK-001-049 EPDM - - D=63 d=53 H=6,5 UK-001-052 EPDM - - D=41 d=20,5 d1=39 H=9 UK-001-028 EPDM 70 - - D=13,8 d=8 d1=10 H=2 h=0,6 UK-001-033 EPDM 70 - - D=31,9 d=13,5 d1=28 H=3 h=2,4 UK-001-048 EPDM - - D=28,9 d=16,1 d1=21 H=3 h=1 UK-001-017 EPDM 70 - - D=32,8 d=8 d1=19,2 H=5,01 h=1,8 UK-001-015 EPDM 70 - - D=24 d=11 d1=16,85 H=3,5 h=0,5 UK-001-001 EPDM 70 - - D=24 d=11 d1=16,8 H=3,3 h=0,8 UK-001-050 EPDM - - D=180 d=150 d1=154 H=4 h=2 UK-001-047 HNBR 70 - - D=25,6 d=11,6 H=3,5 UK-001-042 PU - - D=32,6 d=25,2 H=3,2 UK-001-005 EPDM 70 - - D=27 d=11,5 d1=19 H=3,5 h=0,4 UK-001-019 EPDM 70 - - D=20,1 d=9,8 H=4,07 h=2,57 UK-001-027 EPDM 70 - - D=14,5 d=5,4 H=3,7 UK-001-006 EPDM 70 - - D=28 d=15 d1=18 H=3,8 h=1,5 UK-001-004 EPDM 70 - - D=26 d=12 d1=19,2 H=3 h=1,30 UK-001-051 - - - D=27,6 d=11,6 H=3,6 UK-001-002 EPDM 70 - - D=26 d=12,1 d1=18 H=3,5 h=0,5 UK-001-003 EPDM 70 - - D=26 d=11,6 d1=17 H=3,5 h=0,4 UK-001-011 EPDM 70 - - D=36 d=22,5 d1=29 H=3 h=1,75 UK-001-020 EPDM 70 . - D=28,8 d=16 d1=28 H=3 h=0,8 UK-001-045 EPDM - - D=29 d=16 H=3 UK-001-031 EPDM - - D=27,5 d=17 d1=23 H=3,8 h=0,6 UK-001-036 EPDM 80 - - - UK-001-023 EPDM 70 - - D=26,2 d=11,9 d1=17,5 H=3,5 UK-001-030 EPDM 70 - - D=27,7 d=14,9 d1=18 H=3,9 h=1,4 UK-001-044 EPDM - - D=29 d=14 H=24 UK-001-008 EPDM 70 - - D=30 d=12 d1=18 H=3,8 h=0,5 Nomenclatures part 2Article Material Weight (g) Standard Description UK-001-016 EPDM 70 . - D=26 d=11,9 d1=17,8 H=3,6 h=1 UK-001-007 EPDM 70 - - D=28 d=11,8 d1=18 H=3,5 h=0,5