0 0
Hello Guest Login    |    Registration

RS-102

RS-102
(0)
$0.00
pcs.
Nomenclatures
Article Material Weight (g) Standard Description
RS-102-022 EPDM 70 - - D=17 d=6,5 d1=7,5 H=4
RS-102-009 EPDM 70 - - D=12 d=7,5 d1=8,5 H=4
RS-102-023 EPDM 70 - - D=18 d=6,5 d1=7,5 H=4
RS-102-025 EPDM 70 - - D=19,5 d=5,5 d1=6,5 H=4
RS-102-026 EPDM 70 - - D=20 d=6,5 d1=7,5 H=6
RS-102-010 EPDM 70 - - D=12 d=6 d1=7 H=4,5
RS-102-003 EPDM 70 - - D=11 d=6 d1=7 H=4,5
RS-102-011 EPDM 70 - - D=12 d=5,5 d1=7 H=5
RS-102-012 EPDM 70 - - D=12 d=8 d1=9 H=3,5
RS-102-013 EPDM 70 - - D=12 d=7 d1=8 H=4,5
RS-102-014 EPDM 70 - - D=13 d=5,5 d1=6,5 H=4
RS-102-015 EPDM 70 - - D=13 d=6 d1=8 H=4
RS-102-017 EPDM 70 - - D=13 d=7,5 d1=9 H=3,5
RS-102-018 EPDM 70 - - D=14 d=6 d1=7 H=4
RS-102-029 EPDM 70 - - D=13 d=5 d1=7,2 H=4,2
RS-102-030 EPDM 70 - - D=11,2 d=5,5 d1=7 H=4
RS-102-038 EPDM 70 - - D=12 d=6,5 d1=7,5 H=4
RS-102-052 EPDM 70 - - D=13 d=8 d1=9 H=4,6
RS-102-039 EPDM 70 - - D=12 d=5,5 d1=6,5 H=4
RS-102-001 EPDM 70 - - D=11 d=5 d1=6,5 H=5
RS-102-043 EPDM 70 - - D=14 d=5 d1=7 H=6
RS-102-063 EPDM - - D=11,2 d=5,1 d1=10,9 H=4,7
RS-102-004 EPDM 70 - - D=11 d=5,5 d1=6,5 H=4
RS-102-007 EPDM 70 - - D=11,5 d=7 d1=8 H=4
RS-102-016 EPDM 70 - - D=13 d=6,7 d1=7,5 H=4
RS-102-020 EPDM 70 - - D=16 d=6 d1=7 H=4
RS-102-021 EPDM 70 - - D=17 d=6 d1=7 H=4
RS-102-024 EPDM 70 - - D=19 d=6,5 d1=7,5 H=4
RS-102-027 EPDM 70 - - D=21 d=6,5 d1=7,5 H=6
RS-102-031 EPDM 70 - - D=11,5 d=5,5 d1=6,7 H=4,45
RS-102-033 EPDM 70 - - D=11,5 d=4,5 d1=6 H=5,3
RS-102-034 EPDM 70 - - D=11,80 d=5,65 d1=6,8 H=3,95
RS-102-035 EPDM 70 - - D=14,80 d=6,3 d1=7,9 H=3,5
RS-102-037 EPDM 70 - - D=13 d=5 d1=7 H=4
RS-102-041 EPDM 70 - - D=15 d=6 d1=8 H=4
RS-102-044 EPDM 70 - - D=13 d=5 d1=7,5 H=4
RS-102-042 EPDM 70 0.5 - D=15 d=6,5 d1=7,9 H=4,7
RS-102-046 EPDM 70 - - D=13,6 d=5,9 H=4,2 d1=7,6
RS-102-045 EPDM 70 0.2 - D=12,5 d=5,7 d1=7,0 H=4,9
RS-102-047 EPDM 70 - - D=15 d=5,7 d1=7 H=4
RS-102-048 PU - - D=13 d=5,5 d1=7,8 H=4
RS-102-049 EPDM 70 - - D=15 d=6,1 H=4,1
RS-102-053 EPDM - - D=10,5 d=5,5 H=4,5
RS-102-054 EPDM 70 - - D=13,4 d=5,8 H=4
RS-102-058 EPDM 70 - - D=12,1 d=5,5 d1=6,6 H=4
RS-102-059 EPDM 70 - - D=17 d=8 d1=9 H=5
RS-102-060 EPDM 70 - - D=18 d=6 H=4
RS-102-064 - - - D=15,5 d=5,9 H=4
RS-102-065 EPDM 70 - - D=17 d=6,3 H=4
RS-102-067 EPDM 70 - - D=13 d=5,3 d1=7 H=4
Nomenclatures part 2
Article Material Weight (g) Standard Description
RS-102-069 EPDM 70 - - D=18,4 d=6 H=4
RS-102-057 EPDM - - D=11,5 d=6,1 H=4,1
RS-102-066 EPDM - - D=16,6 d1=7 d=6,1 H=4
RS-102-068 EPDM85 - - D=13,4 d=5,4 d1=8 H=4
RS-102-002 EPDM 70 - - D=11 d=5 d1=7 H=4
RS-102-006 EPDM 70 - - D=11,5 d=5,7 d1=6 H=5
RS-102-019 EPDM 70 - - D=15 d=6 d1=7 H=4
RS-102-061 EPDM 70 - - D=15,9 d=5,5 H=4,2
RS-102-062 EPDM - - D=15,1 d=5,5 H=4,1
RS-102-070 EPDM 70 - - D=14 d=5 H=5
RS-102-056 EPDM - - D=14 d=9 H=5
RS-102-028 EPDM 70 - - D=22 d=5,5 d1=6,5 H=6
RS-102-032 EPDM 70 0.5 - D=15 d=7 d1=9 H=4,9
RS-102-071 EPDM 70 - - D=15 d=7 d1=10 H=5
RS-102-005 EPDM 70 - - D=11 d=5,8 d1=7 H=4
RS-102-055 EPDM 70 - - D=16 d=6,5 d1=7 H=4
RS-102-036 EPDM 70 - - D=11 d=5 d1=7 H=4
Description
Nomenclatures
Article Material Weight (g) Standard Description
RS-102-022 EPDM 70 - - D=17 d=6,5 d1=7,5 H=4
RS-102-009 EPDM 70 - - D=12 d=7,5 d1=8,5 H=4
RS-102-023 EPDM 70 - - D=18 d=6,5 d1=7,5 H=4
RS-102-025 EPDM 70 - - D=19,5 d=5,5 d1=6,5 H=4
RS-102-026 EPDM 70 - - D=20 d=6,5 d1=7,5 H=6
RS-102-010 EPDM 70 - - D=12 d=6 d1=7 H=4,5
RS-102-003 EPDM 70 - - D=11 d=6 d1=7 H=4,5
RS-102-011 EPDM 70 - - D=12 d=5,5 d1=7 H=5
RS-102-012 EPDM 70 - - D=12 d=8 d1=9 H=3,5
RS-102-013 EPDM 70 - - D=12 d=7 d1=8 H=4,5
RS-102-014 EPDM 70 - - D=13 d=5,5 d1=6,5 H=4
RS-102-015 EPDM 70 - - D=13 d=6 d1=8 H=4
RS-102-017 EPDM 70 - - D=13 d=7,5 d1=9 H=3,5
RS-102-018 EPDM 70 - - D=14 d=6 d1=7 H=4
RS-102-029 EPDM 70 - - D=13 d=5 d1=7,2 H=4,2
RS-102-030 EPDM 70 - - D=11,2 d=5,5 d1=7 H=4
RS-102-038 EPDM 70 - - D=12 d=6,5 d1=7,5 H=4
RS-102-052 EPDM 70 - - D=13 d=8 d1=9 H=4,6
RS-102-039 EPDM 70 - - D=12 d=5,5 d1=6,5 H=4
RS-102-001 EPDM 70 - - D=11 d=5 d1=6,5 H=5
RS-102-043 EPDM 70 - - D=14 d=5 d1=7 H=6
RS-102-063 EPDM - - D=11,2 d=5,1 d1=10,9 H=4,7
RS-102-004 EPDM 70 - - D=11 d=5,5 d1=6,5 H=4
RS-102-007 EPDM 70 - - D=11,5 d=7 d1=8 H=4
RS-102-016 EPDM 70 - - D=13 d=6,7 d1=7,5 H=4
RS-102-020 EPDM 70 - - D=16 d=6 d1=7 H=4
RS-102-021 EPDM 70 - - D=17 d=6 d1=7 H=4
RS-102-024 EPDM 70 - - D=19 d=6,5 d1=7,5 H=4
RS-102-027 EPDM 70 - - D=21 d=6,5 d1=7,5 H=6
RS-102-031 EPDM 70 - - D=11,5 d=5,5 d1=6,7 H=4,45
RS-102-033 EPDM 70 - - D=11,5 d=4,5 d1=6 H=5,3
RS-102-034 EPDM 70 - - D=11,80 d=5,65 d1=6,8 H=3,95
RS-102-035 EPDM 70 - - D=14,80 d=6,3 d1=7,9 H=3,5
RS-102-037 EPDM 70 - - D=13 d=5 d1=7 H=4
RS-102-041 EPDM 70 - - D=15 d=6 d1=8 H=4
RS-102-044 EPDM 70 - - D=13 d=5 d1=7,5 H=4
RS-102-042 EPDM 70 0.5 - D=15 d=6,5 d1=7,9 H=4,7
RS-102-046 EPDM 70 - - D=13,6 d=5,9 H=4,2 d1=7,6
RS-102-045 EPDM 70 0.2 - D=12,5 d=5,7 d1=7,0 H=4,9
RS-102-047 EPDM 70 - - D=15 d=5,7 d1=7 H=4
RS-102-048 PU - - D=13 d=5,5 d1=7,8 H=4
RS-102-049 EPDM 70 - - D=15 d=6,1 H=4,1
RS-102-053 EPDM - - D=10,5 d=5,5 H=4,5
RS-102-054 EPDM 70 - - D=13,4 d=5,8 H=4
RS-102-058 EPDM 70 - - D=12,1 d=5,5 d1=6,6 H=4
RS-102-059 EPDM 70 - - D=17 d=8 d1=9 H=5
RS-102-060 EPDM 70 - - D=18 d=6 H=4
RS-102-064 - - - D=15,5 d=5,9 H=4
RS-102-065 EPDM 70 - - D=17 d=6,3 H=4
RS-102-067 EPDM 70 - - D=13 d=5,3 d1=7 H=4
Nomenclatures part 2
Article Material Weight (g) Standard Description
RS-102-069 EPDM 70 - - D=18,4 d=6 H=4
RS-102-057 EPDM - - D=11,5 d=6,1 H=4,1
RS-102-066 EPDM - - D=16,6 d1=7 d=6,1 H=4
RS-102-068 EPDM85 - - D=13,4 d=5,4 d1=8 H=4
RS-102-002 EPDM 70 - - D=11 d=5 d1=7 H=4
RS-102-006 EPDM 70 - - D=11,5 d=5,7 d1=6 H=5
RS-102-019 EPDM 70 - - D=15 d=6 d1=7 H=4
RS-102-061 EPDM 70 - - D=15,9 d=5,5 H=4,2
RS-102-062 EPDM - - D=15,1 d=5,5 H=4,1
RS-102-070 EPDM 70 - - D=14 d=5 H=5
RS-102-056 EPDM - - D=14 d=9 H=5
RS-102-028 EPDM 70 - - D=22 d=5,5 d1=6,5 H=6
RS-102-032 EPDM 70 0.5 - D=15 d=7 d1=9 H=4,9
RS-102-071 EPDM 70 - - D=15 d=7 d1=10 H=5
RS-102-005 EPDM 70 - - D=11 d=5,8 d1=7 H=4
RS-102-055 EPDM 70 - - D=16 d=6,5 d1=7 H=4
RS-102-036 EPDM 70 - - D=11 d=5 d1=7 H=4