EE-001
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
EE-001-018 | NBR75 | - | - | D=95 d=75 h=7 H=11 |
EE-001-004 | NBR 70 | - | - | D=45 d=24 h=6 H=11 |
EE-001-001 | NBR 70 | - | - | D=19 d=10 h=2,5 H=5 |
EE-001-007 | NBR 70 | - | - | D=86,5 d=47 h=11,5 H=22 |
EE-001-002 | NBR 70 | 2.00 | - | D=26 d=14 h=3,5 H=6 |
EE-001-006 | NBR 70 | - | - | D=70,5 d=38 h=9,5 H=18 |
EE-001-003 | NBR 70 | - | - | D=35 d=18 h=4,5 H=9 |
EE-001-019 | NBR | - | - | - |
EE-001-005 | NBR 70 | - | - | D=56,5 d=30 h=7,5 H=14 |
EE-001-010 | PU | - | - | D=27 d=14 H=7 h=3,5 |
EE-001-008 | NBR 70 | - | - | D=47,7 d=28,7 h=7,2 H=12,2 |
EE-001-017 | NBR75 | - | - | D=105 d=75 h=21 H=27 |
EE-001-009 | NBR 70 | - | - | D=19 d=11,5 H=2,5 |
EE-001-012 | NBR 70 | - | - | D=25 d=14 h=3,5 H=7 |
EE-001-016 | NBR 70 | - | - | D=69 d=17 h=9,5 H=18 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description EE-001-018 NBR75 - - D=95 d=75 h=7 H=11 EE-001-004 NBR 70 - - D=45 d=24 h=6 H=11 EE-001-001 NBR 70 - - D=19 d=10 h=2,5 H=5 EE-001-007 NBR 70 - - D=86,5 d=47 h=11,5 H=22 EE-001-002 NBR 70 2.00 - D=26 d=14 h=3,5 H=6 EE-001-006 NBR 70 - - D=70,5 d=38 h=9,5 H=18 EE-001-003 NBR 70 - - D=35 d=18 h=4,5 H=9 EE-001-019 NBR - - - EE-001-005 NBR 70 - - D=56,5 d=30 h=7,5 H=14 EE-001-010 PU - - D=27 d=14 H=7 h=3,5 EE-001-008 NBR 70 - - D=47,7 d=28,7 h=7,2 H=12,2 EE-001-017 NBR75 - - D=105 d=75 h=21 H=27 EE-001-009 NBR 70 - - D=19 d=11,5 H=2,5 EE-001-012 NBR 70 - - D=25 d=14 h=3,5 H=7 EE-001-016 NBR 70 - - D=69 d=17 h=9,5 H=18