BF-022
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-022-070 | EPDM 70 | - | - | D=84,5 d=66,4 d1=10,6 H=22,8 |
BF-022-065 | EPDM 70 | - | - | D=82 d=65,3 d1=10,7 H=23,4 |
BF-022-100 | EPDM 70 | - | - | D=117,9 d=101,5 d1=13,2 H=27 |
BF-022-040 | EPDM 70 | - | - | D=52,8 d=35,7 d1=9,1 H=18,8 |
BF-022-080 | EPDM 70 | - | - | D=98,3 d=80,5 d1=10,6 H=26 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-022-070 EPDM 70 - - D=84,5 d=66,4 d1=10,6 H=22,8 BF-022-065 EPDM 70 - - D=82 d=65,3 d1=10,7 H=23,4 BF-022-100 EPDM 70 - - D=117,9 d=101,5 d1=13,2 H=27 BF-022-040 EPDM 70 - - D=52,8 d=35,7 d1=9,1 H=18,8 BF-022-080 EPDM 70 - - D=98,3 d=80,5 d1=10,6 H=26