BF-003
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-003-100 | EPDM 70 | 71.50 | - | D=114 d=98 H=25,2 |
BF-003-032 | EPDM 70 | 19.5 | - | D=48 d=31,9 d1=9 H=20 |
BF-003-050-2 | VMQ | - | - | D=66,1 d=49 d1=11,8 H=20,3 |
BF-003-040 | EPDM 70 | 23.5 | - | D=54,4 d=37,6 d1=11 H=20,4 |
BF-003-080 | EPDM 70 | 119.00 | - | D=101 d=82,5 d1=13,5 H=23,8 |
BF-003-050-1 | VMQ | - | - | D=66,7 d=50,6 d1=11,2 H=20,7 |
BF-003-020 | EPDM 70 | - | - | D=40,2 d=26 d1=9 d2=8 H=19,5 |
BF-003-050 | EPDM 70 | 31.50 | - | D=65,3 d=49,3 d1=10,8 H=20,5 |
BF-003-025 | EPDM 70 | - | - | D=40 d=25 d1=9 H=20 |
BF-003-100-1 | EPDM | - | - | D=116,2 d=101,8 d1=13,5 d2=12,7 H=25,8 |
BF-003-065 | EPDM 70 | - | - | D=84,3 d=66,6 d1= H=22,2 |
BF-003-065-2 | EPDM | - | - | D=85,9 d=67,8 d1=10,8 d2=10,2 H=22 |
BF-003-080-1 | fluorine | - | - | D=99,6 d=80,3 d1=12,5 d2=13,5 H=23,7 |
BF-003-065-1 | EPDM | - | - | D=84 d=65,5 d1=11 H=23 |
BF-003-050-3 | VMQ | - | - | D=65,2 d=48 H=20,2 d1=10,7 |
BF-003-032-1 | EPDM | - | - | D=48 d=31,5 d1=9 H=18 |
BF-003-040-1 | VMQ | - | - | D=53,3 d=36,5 d1=11,8 H=20,3 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-003-100 EPDM 70 71.50 - D=114 d=98 H=25,2 BF-003-032 EPDM 70 19.5 - D=48 d=31,9 d1=9 H=20 BF-003-050-2 VMQ - - D=66,1 d=49 d1=11,8 H=20,3 BF-003-040 EPDM 70 23.5 - D=54,4 d=37,6 d1=11 H=20,4 BF-003-080 EPDM 70 119.00 - D=101 d=82,5 d1=13,5 H=23,8 BF-003-050-1 VMQ - - D=66,7 d=50,6 d1=11,2 H=20,7 BF-003-020 EPDM 70 - - D=40,2 d=26 d1=9 d2=8 H=19,5 BF-003-050 EPDM 70 31.50 - D=65,3 d=49,3 d1=10,8 H=20,5 BF-003-025 EPDM 70 - - D=40 d=25 d1=9 H=20 BF-003-100-1 EPDM - - D=116,2 d=101,8 d1=13,5 d2=12,7 H=25,8 BF-003-065 EPDM 70 - - D=84,3 d=66,6 d1= H=22,2 BF-003-065-2 EPDM - - D=85,9 d=67,8 d1=10,8 d2=10,2 H=22 BF-003-080-1 fluorine - - D=99,6 d=80,3 d1=12,5 d2=13,5 H=23,7 BF-003-065-1 EPDM - - D=84 d=65,5 d1=11 H=23 BF-003-050-3 VMQ - - D=65,2 d=48 H=20,2 d1=10,7 BF-003-032-1 EPDM - - D=48 d=31,5 d1=9 H=18 BF-003-040-1 VMQ - - D=53,3 d=36,5 d1=11,8 H=20,3