PB-003
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
PB-003-0216-0156-0237 | POM | - | - | D=21,6 d=15,6 H=23,7 |
PB-003-0180-0143-0150 | POM | - | - | D=18 d=14,3 H=1,5 |
PB-003-0210-0162-0246 | POM | - | - | D=21 d=16,2 H=24,6 |
PB-003-0200-0152-0262 | POM | 2.5 | - | D=20 d=15,2 H=26,2 |
PB-003-0219-0153-0286 | PE1000 | - | - | D=21,9 d=15,3 H=2,86 |
PB-003-0250-0182-0366 | POM | - | - | D=25 d=18,2 H=36,6 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description PB-003-0216-0156-0237 POM - - D=21,6 d=15,6 H=23,7 PB-003-0180-0143-0150 POM - - D=18 d=14,3 H=1,5 PB-003-0210-0162-0246 POM - - D=21 d=16,2 H=24,6 PB-003-0200-0152-0262 POM 2.5 - D=20 d=15,2 H=26,2 PB-003-0219-0153-0286 PE1000 - - D=21,9 d=15,3 H=2,86 PB-003-0250-0182-0366 POM - - D=25 d=18,2 H=36,6