PB-001
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
PB-001-0079-0070-0168 | POM | - | - | D=7,9 d=7 H=16,8 |
PB-001-0140-0120-0105 | POM | - | - | D=14 d=12 H=10,5 |
PB-001-0142-0122-149 | - | - | - | D=14,2 d=12,2 H=14,9 |
PB-001-0172-0152-0198 | POM | 1.5 | - | D=17,2 d=15,2 H=19,8 |
PB-001-0200-0120-0220 | VMQ65 | - | - | D=20 d=12 H=2,2 |
PB-001-0222-0202-0198 | POM | - | - | D=22,2 d=20,2 H=19,8 |
PB-001-0341-0302-0247 | POM | . | - | D=34,1 d=30,2 H=24,7 |
PB-001-0139-0121-0119 | POM | - | - | D=13,9 d=12,1 H=11,9 |
PB-001-0140-0124-1012 | POM | - | - | D=14 d=12,4 H=101,2 |
PB-001-0350-0251-0330 | POM | - | - | D=35 d=25,1 H=3,3 |
PB-001-0141-0122-0118 | POM | - | - | D=14,1 d=12,2 H=11,8 |
PB-001-0142-0122-0080 | POM | - | - | D=14,2 d=12,2 H=8 |
PB-001-0252-0222-0198 | POM | - | - | D=25,2 d=22,2 H=19,8 |
PB-001-0166-0147-0220 | POM | - | - | D=16,6 d=14,7 H=22 |
PB-001-0200-0140-0150 | - | - | - | D=20 d=14 H=1,5 |
PB-001-0343-0303-0298 | POM | - | - | D=34,3 d=30,3 H=29,8 |
PB-001-0173-0145-0120 | POM | - | - | D=17,3 d=14,5 H=12 |
PB-001-0260-0160-0300 | POM | - | - | D=26 d=16 H=30 |
PB-001-0306-0270-030 | teflon | - | - | D=30,6 d=27 H=3 |
PB-001-0203-0135-450 | EPDM | - | - | D=20,3 d=13,5 H=45 |
PB-001-0393-0353-0297 | POM | . | - | D=39,3 d=35,3 H=29,7 |
PB-001-0650-0480-0570 | PE1000 | - | - | D=65 d=48 H=57 |
PB-001-0650-0610-0445 | POM | - | - | D=65 d=61 H=4,45 |
PB-001-0159-0141-0089 | POM | - | - | D=15,9 d=14,1 H=8,9 |
PB-001-0121-0101-0099 | POM | - | - | D=12,1 d=10,1 H=9,9 |
PB-001-0630-0606-0100 | POM | - | - | D=63 d=60,6 H=10 |
PB-001-0150-0120-0100 | POM | - | - | D=15 d=12 H=10 |
PB-001-0082-0062-0063 | POM | - | - | D=8,2 d=6,2 H=6,3 |
PB-001-0146-0128-0210 | POM | - | - | D=14,6 d=12,8 H=21 |
PB-001-0148-0121-0099 | POM | - | - | D=14,8 d=12,1 H=9,9 |
PB-001-0119-0101-0089 | POM | - | - | D=11,9 d=10,1 H=8,9 |
PB-001-0100-0080-0100 | POM | - | - | D=10 d=8 H=10 |
PB-001-0180-0121-0098 | POM | . | - | D=18 d=12,1 H=9,8 |
PB-001-0120-0080-0120 | POM | - | - | D=12 d=8 H=15 |
PB-001-0400-0350-0250 | POM | - | - | D=40 d=35 H=25 |
PB-001-0172-0146-0148 | POM | - | - | D=17,2 d=14,6 H=14,8 |
PB-001-0101-0082-0098 | POM | - | - | D=10,1 d=8,2 H=9,8 |
PB-001-0600-0476-0377 | PU95 | - | - | D=60 d=47,6 H=37,7 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description PB-001-0079-0070-0168 POM - - D=7,9 d=7 H=16,8 PB-001-0140-0120-0105 POM - - D=14 d=12 H=10,5 PB-001-0142-0122-149 - - - D=14,2 d=12,2 H=14,9 PB-001-0172-0152-0198 POM 1.5 - D=17,2 d=15,2 H=19,8 PB-001-0200-0120-0220 VMQ65 - - D=20 d=12 H=2,2 PB-001-0222-0202-0198 POM - - D=22,2 d=20,2 H=19,8 PB-001-0341-0302-0247 POM . - D=34,1 d=30,2 H=24,7 PB-001-0139-0121-0119 POM - - D=13,9 d=12,1 H=11,9 PB-001-0140-0124-1012 POM - - D=14 d=12,4 H=101,2 PB-001-0350-0251-0330 POM - - D=35 d=25,1 H=3,3 PB-001-0141-0122-0118 POM - - D=14,1 d=12,2 H=11,8 PB-001-0142-0122-0080 POM - - D=14,2 d=12,2 H=8 PB-001-0252-0222-0198 POM - - D=25,2 d=22,2 H=19,8 PB-001-0166-0147-0220 POM - - D=16,6 d=14,7 H=22 PB-001-0200-0140-0150 - - - D=20 d=14 H=1,5 PB-001-0343-0303-0298 POM - - D=34,3 d=30,3 H=29,8 PB-001-0173-0145-0120 POM - - D=17,3 d=14,5 H=12 PB-001-0260-0160-0300 POM - - D=26 d=16 H=30 PB-001-0306-0270-030 teflon - - D=30,6 d=27 H=3 PB-001-0203-0135-450 EPDM - - D=20,3 d=13,5 H=45 PB-001-0393-0353-0297 POM . - D=39,3 d=35,3 H=29,7 PB-001-0650-0480-0570 PE1000 - - D=65 d=48 H=57 PB-001-0650-0610-0445 POM - - D=65 d=61 H=4,45 PB-001-0159-0141-0089 POM - - D=15,9 d=14,1 H=8,9 PB-001-0121-0101-0099 POM - - D=12,1 d=10,1 H=9,9 PB-001-0630-0606-0100 POM - - D=63 d=60,6 H=10 PB-001-0150-0120-0100 POM - - D=15 d=12 H=10 PB-001-0082-0062-0063 POM - - D=8,2 d=6,2 H=6,3 PB-001-0146-0128-0210 POM - - D=14,6 d=12,8 H=21 PB-001-0148-0121-0099 POM - - D=14,8 d=12,1 H=9,9 PB-001-0119-0101-0089 POM - - D=11,9 d=10,1 H=8,9 PB-001-0100-0080-0100 POM - - D=10 d=8 H=10 PB-001-0180-0121-0098 POM . - D=18 d=12,1 H=9,8 PB-001-0120-0080-0120 POM - - D=12 d=8 H=15 PB-001-0400-0350-0250 POM - - D=40 d=35 H=25 PB-001-0172-0146-0148 POM - - D=17,2 d=14,6 H=14,8 PB-001-0101-0082-0098 POM - - D=10,1 d=8,2 H=9,8 PB-001-0600-0476-0377 PU95 - - D=60 d=47,6 H=37,7