ST-001
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
ST-001-004 | AISI430 | - | - | D=100 d=27,3 H=5,7 a=50 b=45 |
ST-001-004-002 | AISI430 | - | - | - |
ST-001-003 | AISI430 | . | - | D=100 d=27,3 H=5,7 a=40 b=34 |
ST-001-004-001 | AISI430 | - | - | D=100 d=27,3 H=4,5 a=50 b=45 |
ST-001-001 | AISI430 | 98.5 | - | D=100 d=27,3 H=5,7 a=50 b=40 |
ST-001-002 | AISI430 | - | - | D=100 d=27,3 H= a=50 b=40 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description ST-001-004 AISI430 - - D=100 d=27,3 H=5,7 a=50 b=45 ST-001-004-002 AISI430 - - - ST-001-003 AISI430 . - D=100 d=27,3 H=5,7 a=40 b=34 ST-001-004-001 AISI430 - - D=100 d=27,3 H=4,5 a=50 b=45 ST-001-001 AISI430 98.5 - D=100 d=27,3 H=5,7 a=50 b=40 ST-001-002 AISI430 - - D=100 d=27,3 H= a=50 b=40